Sunrise Punching Machine
Hydraulic Punching Machine
PM-35T ~ PM-200XT
– The patented dual-piston hydraulic cylinder enables the machine to retract faster, and also makes our cylinder slimmer, which brings a better appearance to the machine.
– Punching machines ranging from 35 to 200 tons of punching capacities, combined with different throat depths to choose from, provides a complete range of models to meet our customer’s wide range of requirements.
– All optional tooling used on the punching station of S/SD ironworkers can also be used on the PM models, turning the punching machine into a universal machine.
Model | PM-35T PM-35LT PM-35XT |
PM-55T PM-55LT PM-55XT |
PM-80T PM-80LT PM-80XT |
PM-120LT PM-120XT |
PM-160LT PM-160XT |
PM-200LT PM-200XT |
Punching | ||||||
Punching Force | 35 Ton | 55 Ton | 80 Ton | 120 Ton | 160 Ton | 200 Ton |
Punch Capacity | ø18 x 14 | ø22 x 18 | ø25 x 23 | ø32 x 27 | ø36 x 32 | ø41 x 35 |
(Diameter x Thickness) | ø50 x 5 | ø50 x 8 | ø50 x 12 | ø50 x 17 | ø50 x 23 | ø50 x 29 |
Channel Flange Punch (Height) | 180 | 180 | 180 | 180 | 180 | 180 |
Throat Depth (T) | 310 | 310 | 310 | – | – | – |
Throat Depth (LT) | 510 | 510 | 510 | 510 | 510 | 510 |
Throat Depth (XT) | 760 | 760 | 760 | 760 | 760 | 760 |
Max. Stroke Length | 100 | 100 | 100 | 100 | 100 | 100 |
Cycles / Min. (20mm stroke) | 41 | 28 | 28 | 26 | 27 | 28 |
Table Size (W x D) (T) | 700 x 500 | 700 x 500 | 700 x 500 | – | – | – |
Table Size (W x D) (LT) | 700 x 700 | 700 x 700 | 700 x 700 | 700 x 700 | 700 x 700 | 700 x 700 |
Table Size (W x D) (XT) | 700 x 950 | 700 x 950 | 700 x 950 | 700 x 950 | 700 x 950 | 700 x 950 |
Working Height Up to Die | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
* : Optional Tooling
Based on low carbon / mild steel material strength of 45kg / mm² tensile. Design and specifications subject to change without notice. A 2-hole overhang die holder and a 2-piece gauging table are provided as standard equipment on all punching machines.